Long Stay Phuket
Departure from Vancouver
| Date | Hotel | Twin Share | Single Supplement |
|---|---|---|---|
| 01Jan – 31Mar | Kantary Bay Hotel 3.5*, Cape Panwa | $2399 | $1275 |
| 01Apr – 31Oct | Kantary Bay Hotel 3.5*, Cape Panwa | $2749 | $1599 |
| 01Jan-15Jan | By the Sea Phuket 3.5*, Cape Panwa | $2899 | $1849 |
| 16Jan-31Mar | By the Sea Phuket 3.5*, Cape Panwa | $2299 | $1179 |
| 01Apr – 31Oct | By the Sea Phuket 3.5*, Cape Panwa | $2099 | $949 |
Departure from Victoria (via Vancouver)
| Date | Hotel | Twin Share | Single Supplement |
|---|---|---|---|
| 01Jan – 31Mar | Kantary Bay Hotel 3.5*, Cape Panwa | $2469 | $1275 |
| 01Apr – 31Oct | Kantary Bay Hotel 3.5*, Cape Panwa | $2819 | $1599 |
| 01Jan-15Jan | By the Sea Phuket 3.5*, Cape Panwa | $2969 | $1849 |
| 16Jan-31Mar | By the Sea Phuket 3.5*, Cape Panwa | $2369 | $1179 |
| 01Apr – 31Oct | By the Sea Phuket 3.5*, Cape Panwa | $2169 | $949 |
Departure from Kelowna/Kamloops (via Vancouver)
| Date | Hotel | Twin Share | Single Supplement |
|---|---|---|---|
| 01Jan – 31Mar | Kantary Bay Hotel 3.5*, Cape Panwa | $2529 | $1275 |
| 01Apr – 31Oct | Kantary Bay Hotel 3.5*, Cape Panwa | $2879 | $1599 |
| 01Jan-15Jan | By the Sea Phuket 3.5*, Cape Panwa | $3029 | $1849 |
| 16Jan-31Mar | By the Sea Phuket 3.5*, Cape Panwa | $2429 | $1179 |
| 01Apr – 31Oct | By the Sea Phuket 3.5*, Cape Panwa | $2229 | $949 |
Departure from Calgary/Edmonton (via Vancouver)
| Date | Hotel | Twin Share | Single Supplement |
|---|---|---|---|
| 01Jan – 31Mar | Kantary Bay Hotel 3.5*, Cape Panwa | $2589 | $1275 |
| 01Apr – 31Oct | Kantary Bay Hotel 3.5*, Cape Panwa | $2939 | $1599 |
| 01Jan-15Jan | By the Sea Phuket 3.5*, Cape Panwa | $3089 | $1849 |
| 16Jan-31Mar | By the Sea Phuket 3.5*, Cape Panwa | $2489 | $1179 |
| 01Apr – 31Oct | By the Sea Phuket 3.5*, Cape Panwa | $2289 | $949 |
Departure from Regina/Saskatoon/Winnipeg (via Vancouver)
| Date | Hotel | Twin Share | Single Supplement |
|---|---|---|---|
| 01Jan – 31Mar | Kantary Bay Hotel 3.5*, Cape Panwa | $2674 | $1275 |
| 01Apr – 31Oct | Kantary Bay Hotel 3.5*, Cape Panwa | $3024 | $1599 |
| 01Jan-15Jan | By the Sea Phuket 3.5*, Cape Panwa | $3174 | $1849 |
| 16Jan-31Mar | By the Sea Phuket 3.5*, Cape Panwa | $2574 | $1179 |
| 01Apr – 31Oct | By the Sea Phuket 3.5*, Cape Panwa | $2374 | $949 |
Departure from Toronto
| Date | Hotel | Twin Share | Single Supplement |
|---|---|---|---|
| 01Jan – 31Mar | Kantary Bay Hotel 3.5*, Cape Panwa | $2649 | $1275 |
| 01Apr – 31Oct | Kantary Bay Hotel 3.5*, Cape Panwa | $2999 | $1599 |
| 01Jan-15Jan | By the Sea Phuket 3.5*, Cape Panwa | $3149 | $1849 |
| 16Jan-31Mar | By the Sea Phuket 3.5*, Cape Panwa | $2549 | $1179 |
| 01Apr – 31Oct | By the Sea Phuket 3.5*, Cape Panwa | $2349 | $949 |
Departure from Ottawa/Montreal (via Toronto)
| Date | Hotel | Twin Share | Single Supplement |
|---|---|---|---|
| 01Jan – 31Mar | Kantary Bay Hotel 3.5*, Cape Panwa | $2749 | $1275 |
| 01Apr – 31Oct | Kantary Bay Hotel 3.5*, Cape Panwa | $3099 | $1599 |
| 01Jan-15Jan | By the Sea Phuket 3.5*, Cape Panwa | $3249 | $1849 |
| 16Jan-31Mar | By the Sea Phuket 3.5*, Cape Panwa | $2649 | $1179 |
| 01Apr – 31Oct | By the Sea Phuket 3.5*, Cape Panwa | $2449 | $949 |
Departure from St. John/Halifax (via Toronto)
| Date | Hotel | Twin Share | Single Supplement |
|---|---|---|---|
| 01Jan – 31Mar | Kantary Bay Hotel 3.5*, Cape Panwa | $2999 | $1275 |
| 01Apr – 31Oct | Kantary Bay Hotel 3.5*, Cape Panwa | $3349 | $1599 |
| 01Jan-15Jan | By the Sea Phuket 3.5*, Cape Panwa | $3499 | $1849 |
| 16Jan-31Mar | By the Sea Phuket 3.5*, Cape Panwa | $2899 | $1179 |
| 01Apr – 31Oct | By the Sea Phuket 3.5*, Cape Panwa | $2699 | $949 |
Air surcharge
| Date | Cities | Rate(airline) |
|---|---|---|
| 25May - 21Jun / 02Jul - 14Aug / 01Dec - 10Dec | (via Vancouver or Toronto) | $250 |
| 22Jun - 01Jul | (via Vancouver or Toronto) | $675 |
Hotel surcharge
| Date | Hotel | Destinations/Cities | Rate |
|---|---|---|---|
| 01Jan – 10Jan | Kantary Bay Hotel 3.5*, Cape Panwa | Studio Room | $40 per room night |
| 01Jan – 10Jan | Kantary Bay Hotel 3.5*, Cape Panwa | One Bedroom | $50 per room night |
| Hotel | Category | Remark |
|---|---|---|
| Kantary Bay Hotel 3.5*, Cape Panwa | Studio Room with breakfast | |
| Kantary Bay Hotel 3.5*, Cape Panwa | One Bedroom with breakfast | |
| By the Sea Phuket 3.5*, Cape Panwa | Superior (1 bedroom) Room only |
Package includes:
• Return economy class air ticket from selected departure cities via Hong Kong to Phuket with Cathay Pacific Airways (V class)
• Return airport transfers in Phuket
• 28 nights with twin share hotel accommodation in Phuket
(Thailand Visa is required for stay more than 30 days)
Package Price Excludes: Insurance and all personal expenses plus * subject of tax from $475 - $800
*Due to the flight schedule, overnight in Vancouver maybe require at own expense.
** Direct flight only to Vancouver.
† Overnight in Hong Kong require on the return due to flight schedule at own expense.
Price is based on per person twin share from Vancouver, plus tax and fuel surcharges. Package prices exclude TAXES, are based on minimum TWO people traveling. Prices and schedules are subject to change without prior notice. Deviation/amendment Fee and restrictions will be applied. Please contact Silk Holidays for details.
For responsibility, booking terms & conditions. Please ask your booking agent for a copy of “Silk Holidays – General Booking Terms & Conditions”.




