Singapore Swing
Departure from Vancouver
| Hotel | Twin | Single |
|---|---|---|
| Hotel Grand Pacific, 3* | $1749 | $649 |
| Parkroyal on Beach Road, 4* | $1949 | $849 |
| Pan Pacific Orchard, 4+* | $2099 | $999 |
| Hilton, 5* | $2299 | $1199 |
Departure from Victoria
| Hotel | Twin | Single |
|---|---|---|
| Hotel Grand Pacific, 3* | $1819 | $649 |
| Parkroyal on Beach Road, 4* | $2019 | $849 |
| Pan Pacific Orchard, 4+* | $2169 | $999 |
| Hilton, 5* | $2369 | $1199 |
Departure from †Kelowna / Kamloops
| Hotel | Twin | Single |
|---|---|---|
| Hotel Grand Pacific, 3* | $1879 | $649 |
| Parkroyal on Beach Road, 4* | $2079 | $849 |
| Pan Pacific Orchard, 4+* | $2229 | $999 |
| Hilton, 5* | $2429 | $1199 |
Departure from †Calgary / Edmonton
| Hotel | Twin | Single |
|---|---|---|
| Hotel Grand Pacific, 3* | $1939 | $649 |
| Parkroyal on Beach Road, 4* | $2139 | $849 |
| Pan Pacific Orchard, 4+* | $2289 | $999 |
| Hilton, 5* | $2489 | $1199 |
Departure from †Regina / Saskatchewan / Winnipeg
| Hotel | Twin | Single |
|---|---|---|
| Hotel Grand Pacific, 3* | $2024 | $649 |
| Parkroyal on Beach Road, 4* | $2224 | $849 |
| Pan Pacific Orchard, 4+* | $2374 | $999 |
| Hilton, 5* | $2574 | $1199 |
Departure from †Toronto
| Hotel | Twin | Single |
|---|---|---|
| Hotel Grand Pacific, 3* | $1999 | $649 |
| Parkroyal on Beach Road, 4* | $2199 | $849 |
| Pan Pacific Orchard, 4+* | $2349 | $999 |
| Hilton, 5* | $2549 | $1199 |
Departure from †Ottawa / Montreal
| Hotel | Twin | Single |
|---|---|---|
| Hotel Grand Pacific, 3* | $2099 | $649 |
| Parkroyal on Beach Road, 4* | $2299 | $849 |
| Pan Pacific Orchard, 4+* | $2449 | $999 |
| Hilton, 5* | $2649 | $1199 |
Departure from †Halifax / St. John's
| Hotel | Twin | Single |
|---|---|---|
| Hotel Grand Pacific, 3* | $2349 | $649 |
| Parkroyal on Beach Road, 4* | $2549 | $849 |
| Pan Pacific Orchard, 4+* | $2699 | $999 |
| Hilton, 5* | $2899 | $1199 |
Air surcharge
| Date | Cities | Rate(airline) |
|---|---|---|
| May 25 - Jun 21 / Jul 2 - Aug 14 / Dec 1 - Dec 10 | $250 | |
| Jun 22 - Jul 1 / Dec 11 - Dec 23 | $675 |
Hotel surcharge
| Date | Hotel | Destinations/Cities | Rate |
|---|---|---|---|
| 20-23Sep | $260 per room per night (F1 period) |
| Hotel | Category | Remark |
|---|---|---|
| Hotel Grand Pacific, 3* | ||
| Parkroyal on Beach Road, 4* | ||
| Pan Pacific Orchard, 4+* | ||
| Hilton, 5* |
Package Price Includes:
- Return economy class air ticket from Canada to Singapore via Hong Kong on Cathay Pacific Airways.
- 6 nights hotel accommodation (Room Type – Run of the House).
- Daily breakfast at hotels.
- Airport – hotel – airport transfers on join in coach.
- Half-day Singapore City Experience tour.
Package Price Excludes:
-Insurance and all other personal expenses.
-Gratuities for local guides, drivers, and porters.
- *Taxes and fuel surcharge $505-$655 (Subject to change).
Price is based on per person twin share from Vancouver, plus tax and fuel surcharges. Package prices exclude TAXES, are based on minimum TWO people traveling. Prices and schedules are subject to change without prior notice. Deviation/amendment Fee and restrictions will be applied. Please contact Silk Holidays for details.
For responsibility, booking terms & conditions. Please ask your booking agent for a copy of “Silk Holidays – General Booking Terms & Conditions”.
** Direct flight only to Vancouver for the international flight connection
(travel must be completed by 31Mar2013)




